12612 Victoria Place Circle
Orlando, FL 32828
Rent: $932.00 - $1,397.00 per month
1 - 3 bedroom units available
Resort style living at it's best! Victoria Place Apartments offers the largest floorplans in the Waterford Lakes area of East Orlando. Our one, two, and three bedroom apartment homes comes complete with full size washer and dryers, 9' ceilings, huge walk in closets, and so much more. The community itself gives our residents a variety of options to enhance their stay at our community. Indoor basketball and racquetball courts, dry heat sauna, fully equipped fitness center, sparkling pool. The list goes on and on. At Victoria Place Apartments it's easy to see why we are "resort style living at it's best!"
| Floor Plan | Beds | Baths | Price | Sq.Feet | Availability |
| Three Bedroom Two Bath | 3 | 2 | $1262-1397 | From 1450 sq. ft. | Check |
| Two Bedroom Two Bath | 2 | 2 | $1122-1297 | From 1201 sq. ft. | Check |
| One Bedroom One Bath | 1 | 1 | $1057-1057 | From 973 sq. ft. | Check |
| One Bedroom One Bath | 1 | 1 | $932-932 | From 973 sq. ft. | Check |
| One Bedroom One Bath | 1 | 1 | $1017-1017 | From 849 sq. ft. | Check |
![]() | Controlled Access | ![]() | Valet Service | ![]() | Tennis |
![]() | Racquetball | ![]() | Parking | ![]() | On-site Management |
![]() | Car Wash Area | ![]() | Club House | ![]() | Walking Paths |
![]() | Volleyball Court | ![]() | Business Center | ![]() | Pool |
![]() | Playground | ![]() | Package Receiving | ![]() | Linen Closet |
![]() | Dryer | ![]() | WiFi Available | ![]() | Storage Space |
![]() | BBQ / Picnic Area | ![]() | Basketball Court | ![]() | Tiled floor in your foyer & kitchen area, white appliances, each bedrm. is equiped with ceiling fans |
![]() | Large Closets | ![]() | Window Coverings | ![]() | Wheelchair |
![]() | View | ![]() | Refrigerator | ![]() | Furnished |
![]() | Trash Valet | ![]() | Sauna | ![]() | Alarm |
![]() | Pantry | ![]() | Individual Climate Control | ![]() | Washer |
![]() | Range | ![]() | Disposal | ![]() | 9 foot ceilings on every level |
![]() | On-Site Maintenance | ![]() | Dishwasher | ![]() | Ceiling Fan |
![]() | Cable Ready | ![]() | Garage | ![]() | Cable |
![]() | Additional Storage | ![]() | Free Coffee | ![]() | High Speed Internet |
![]() | Controlled Access | ![]() | Disposal | ![]() | Military Moving Clause |
![]() | Spa | ![]() | Short-Term Lease | ![]() | Near Public Transit |
![]() | Courtyard | ![]() | Alarm | ![]() | Air Conditioning |
![]() | Gate | ![]() | Fitness Center | ![]() | Accessible |
![]() | true | ||||
Victoria Place
1 - 3 bedroom, $932 - $1397
Orlando, FL (0.0 miles)
Victoria Place
1 - 3 bedroom, $917 - $1383
Orlando, FL (0.0 miles)
Cricket Club
1 - 3 bedroom, $616 - $799
Orlando, FL (0.4 miles)
Polos East At Waterford
1 - 3 bedroom, $780 - $1130
Orlando, FL (0.5 miles)
Furnished Studio - Orlando - Ucf Area
1 - 2 bedroom, $693
Alafaya, FL (0.6 miles)