3700 Capital Circle Se
Tallahassee, FL 32311
Rent: $955.00 - $1,600.00 per month
1 - 3 bedroom units available
| Floor Plan | Beds | Baths | Price | Sq.Feet | Availability |
| The Adirondack | 1 | 1 | $955-1155 | From 841 sq. ft. | Check |
| The Mossy Oak | 2 | 2 | $995-1370 | From 1110 sq. ft. | Check |
| The Sunset | 3 | 2 | $1195-1600 | From 1386 sq. ft. | Check |
| The Meadow | 1 | 1 | $1065-1225 | From 1108 sq. ft. | Check |
![]() | Short-Term Lease | ![]() | Garden style tub | ![]() | Private Patio |
![]() | Spa | ![]() | Storage Space | ![]() | Double vanity sinks |
![]() | Dryer | ![]() | Additional Storage | ![]() | Accessible |
![]() | 9 ft. Ceilings and Crown Molding | ![]() | RV/Boat Parking | ![]() | Pond with Fountain |
![]() | On-Site Tanning | ![]() | Range | ![]() | Refrigerator |
![]() | Washer | ![]() | Window Coverings | ![]() | Guest Room |
![]() | Gate | ![]() | Garage | ![]() | Free Coffee |
![]() | Tanning Salon | ![]() | Tennis | ![]() | TV Lounge |
![]() | WiFi Available | ![]() | Dishwasher | ![]() | Controlled Access |
![]() | Ceiling Fan | ![]() | Air Conditioning | ![]() | Fireplace |
![]() | Car Wash Area | ![]() | Fitness Center | ![]() | Controlled Access |
![]() | Club House | ![]() | Business Center | ![]() | On-site Management |
![]() | Package Receiving | ![]() | Playground | ![]() | Pool |
![]() | 1, 2 and 3 Bedroom Apartments | ![]() | Double vanity in master bath | ![]() | Sun room - extended living area in select homes |
![]() | Media Center | ![]() | Heat | ![]() | Large Closets |
![]() | Near Public Transit | ![]() | Linen Closet | ![]() | Pantry |
![]() | Patio | ![]() | BBQ / Picnic Area | ![]() | On-Site Maintenance |
FAMU's main campus has 156 buildings across 422 acres near the highest point in Tallahassee. Nearly 12,000 students are enrolled in 62 bachelor degrees and 39 master degree programs.
The capital complex houses the state's government offices and welcome center. Many state employees and support organizations work in this area.
TMH includes a 772-bed acute care hospital with a medical staff of 500 physicians representing 50 different specialties. It serves 16 counties in North Florida and South Georgia.
An internationally recognized teaching and research institution with an enrollment of more than 40,000 students and awarding nearly 2,000 graduate and professional degrees.
Exhibits on the region's Big Bend area where the panhandle meets the peninsular portion of the state. See animal encounters, freshwater aquaria, a boardwalk over normally flooded cypress habitat.
Verandas At Southwood
1 - 3 bedroom, $955 - $1600
Tallahassee, FL (0.0 miles)
Verandas At Southwood
1 - 3 bedroom, $870 - $1585
Tallahassee, FL (0.2 miles)
Delaney Park At Southwood
1 - 3 bedroom, $897 - $1440
Tallahassee, FL (0.4 miles)
Alexan Southwood
1 - 3 bedroom, $917 - $1200
Tallahassee, FL (0.5 miles)
Twin Oaks At Southwood
1 - 3 bedroom, $860 - $1260
Tallahassee, FL (0.6 miles)