View current pricing and
property features:
250 First Avenue
Charlestown, MA 02129
From ApartmentFinder.com
Rent: $2,300.00 - $6,500.00 per month
1 - 3 bedroom units available
Harborview at the Navy Yard
| Floor Plan | Beds | Baths | Sq.Feet | Price |
| Studio | 0 | 1 | From 0 sq. ft. | Check Price |
| 1 Bed 1 Bath | 1 | 1 | From 0 sq. ft. | Check Price |
| 1 Bed 1 Bath + Study | 1 | 1 | From 0 sq. ft. | Check Price |
| 1 Bed 1.5 Bath + Study | 1 | 1 | From 0 sq. ft. | Check Price |
| 2 Bed 1 Bath | 2 | 1 | From 0 sq. ft. | Check Price |
| 1 Bed 2 Bath + Study | 1 | 2 | From 0 sq. ft. | Check Price |
| 2 Bed 2 Bath | 2 | 2 | From 0 sq. ft. | Check Price |
| 2 Bed 2.5 bath + Study | 2 | 2 | From 0 sq. ft. | Check Price |
| 2 Bed 2 Bath+Den+Study | 2 | 2 | From 0 sq. ft. | Check Price |
| 2 Bed 1.5 Bath | 2 | 1 | From 0 sq. ft. | Check Price |
| 3 Bed | 3 | 2 | From 0 sq. ft. | Check Price |
| 2 Bed 2.5 Bath | 2 | 2 | From 0 sq. ft. | Check Price |
| 2 Bed + Study | 2 | 2 | From 0 sq. ft. | Check Price |
| 2 Bed 2 Bath + Den | 2 | 2 | From 0 sq. ft. | Check Price |
Harborview At The Navy Yard
1 - 3 bedroom, $2300 - $6500
Charlestown, MA (0.0 miles)
The Anchorage
1 bedroom, $1775 - $1985
Charlestown, MA (0.2 miles)
Maverick Landing
1 - 4 bedroom, $0
East Boston, MA (0.7 miles)
The Towers At Longfellow
1 - 3 bedroom, $2160 - $5515
Boston, MA (1.2 miles)
Devonshire
1 - 2 bedroom, $2600 - $4500
Boston, MA (1.4 miles)