View current pricing and
property features:
7 Seaport Drive
Quincy, MA 02171
From ApartmentFinder.com
Rent: $1,760.00 - $2,610.00 per month
1 - 2 bedroom units available
Metro Marina Bay is a luxury apartment community located in the heart of Quincy's popular Marina Bay, just a short stroll away from the boardwalk that is famous for its quaint shops, waterfront dining, nightlife, and breathtaking sunsets. This picturesque harbor side community offers our residents ... View full description
| Floor Plan | Beds | Baths | Sq.Feet | Price |
| A4 Boylston | 1 | 1 | From 778 sq. ft. | Check Price |
| A2 Landsdowne | 1 | 1 | From 757 sq. ft. | Check Price |
| A3 Tremont | 1 | 1 | From 767 sq. ft. | Check Price |
| B1 Symphony | 2 | 2 | From 1057 sq. ft. | Check Price |
| A1 Harvard | 1 | 1 | From 706 sq. ft. | Check Price |
| B2 Pru | 2 | 2 | From 1060 sq. ft. | Check Price |
| Copley | 1 | 1 | From 858 sq. ft. | Check Price |
| A5 Back Baywith Den | 1 | 1 | From 889 sq. ft. | Check Price |
| B3 Beacon Hill | 2 | 2 | From 1142 sq. ft. | Check Price |
| B4 Newbury | 2 | 2 | From 1194 sq. ft. | Check Price |
![]() | Easy Access to Public Transportation | ![]() | Sweeping Views of Boston-Bay | ![]() | Vaulted Ceilings* |
![]() | Elevator | ![]() | Garage | ![]() | Billards, Fitness and Business Centers |
![]() | Gated Entrances/Controlled Access | ![]() | Automatic Rent Payment Available | ||
Metro Marina Bay
1 - 2 bedroom, $1760 - $2610
Quincy, MA (0.0 miles)
Neponset Landing
1 - 2 bedroom, $1747 - $3174
Quincy, MA (0.9 miles)
Harbor Point On The Bay
1 - 3 bedroom, $1665 - $3518
Boston, MA (1.8 miles)
Kensington At Ashmont Station
1 - 2 bedroom, $1150 - $1350
Dorchester, MA (1.9 miles)
Baker Chocolate Factory Apartments
1 - 2 bedroom, $1585 - $2340
Dorchester, MA (2.5 miles)