There are 272 rentals and apartments in New York, NY and nearby communities
| Rent: | $3,080-$6,650 |
| Bedrooms: | 0-3 |
| Rent: | $2,550-$12,800 |
| Bedrooms: | 1-3 |
| Rent: | |
| Bedrooms: | 2 |
| Rent: | $1-$7,725 |
| Bedrooms: | 1-2 |
| Rent: | $2,965-$9,800 |
| Bedrooms: | 1-5 |
| Rent: | $1-$5,570 |
| Bedrooms: | 1-4 |
| Rent: | $1-$6,715 |
| Bedrooms: | 1-3 |
| Rent: | $2,425-$5,875 |
| Bedrooms: | 0-4 |
| Rent: | $2,345-$5,962 |
| Bedrooms: | 0-3 |
| Rent: | $2,032-$4,727 |
| Bedrooms: | 0-3 |
| Rent: | $2,175-$4,259 |
| Bedrooms: | 0-3 |
| Rent: | $1,825-$3,020 |
| Bedrooms: | 1-3 |
| Rent: | $1,605-$2,055 |
| Bedrooms: | 0-2 |
| Rent: | $680-$1,200 |
| Bedrooms: | 0-2 |
| Rent: | $2,670-$5,690 |
| Bedrooms: | 1-2 |
| Rent: | $3,190-$6,480 |
| Bedrooms: | 1-2 |
| Rent: | |
| Bedrooms: | 1 |
| Rent: | |
| Bedrooms: | 1 |
| Rent: | |
| Bedrooms: | 1 |