There are 180 rentals and apartments in Levittown, PA and nearby communities
| Rent: | $805-$1,505 |
| Bedrooms: | 1-3 |
| Rent: | $762-$2,085 |
| Bedrooms: | 1-2 |
| Rent: | $700-$1,000 |
| Bedrooms: | 1-2 |
| Rent: | $850-$1,000 |
| Bedrooms: | 1-2 |
| Rent: | $795-$1,135 |
| Bedrooms: | 1-2 |
| Rent: | $649-$899 |
| Bedrooms: | 1-2 |
| Rent: | $800-$1,540 |
| Bedrooms: | 0-2 |
| Rent: | $1,060-$1,540 |
| Bedrooms: | 1-2 |
| Rent: | $800-$1,020 |
| Bedrooms: | 1-2 |
| Rent: | $795-$1,700 |
| Bedrooms: | 1-3 |
| Rent: | $745-$1,175 |
| Bedrooms: | 1-2 |
| Rent: | $860-$1,120 |
| Bedrooms: | 1-2 |
| Rent: | |
| Bedrooms: | 1 |
| Rent: | $649-$899 |
| Bedrooms: | 1-2 |
| Rent: | |
| Bedrooms: | 1 |
| Rent: | |
| Bedrooms: | 1-3 |
| Rent: | $1,265-$1,855 |
| Bedrooms: | 1-3 |
| Rent: | $850-$1,050 |
| Bedrooms: | 1-2 |
| Rent: | $765-$1,075 |
| Bedrooms: | 1-2 |
| Rent: | |
| Bedrooms: | 1 |