Home| Renter| Manager Login

List a Property Search:
( city, city & state, or zip)

South Side on Lamar

1409 South Lamar St
Dallas, TX 75215

Rent (last advertised): $1,000.00 - $4,050.00

1 - 3 bedroom units available

Check your credit before you move

South Side on Lamar

For those seeking unique living, South Side on Lamar has hundreds of layouts of loft apartments with brick walls, cement columns and high ceilings. One huge advantage of this spot is you can walk to Cedars Station to catch a blue or red line train. The complex has a selection of pubs, shops and eateries. South Side on Lamar has views of downtown Dallas and the Trinity River. Renters like the rooftop lounge.

Pricing

Please contact property for current pricing
Floor Plan Beds Baths Sq.Feet
255 1 1 1146
542 1 1 1520
321 2 1 1577
718 2 2 1416
222 2 2 1718
438 2 2 1743
351 2 2 1789
910 2 2 1923
205 2 2 2309
611 2 2 2558
811 2 2 2558
311 2 2 2558
711 2 2 2558
551 2 2 1789
928 2 2 2005
528 2 2 2005
818 2 2 1416
618 2 2 1416
327 2 2 1454
622 2 2 1718
805 2 2 2309
854 2 2 1743
955 1 1 1146
455 1 1 1146
303 1 1 1556
531 1 1 1573
431 1 1 1573
721 2 1 1577
821 2 1 1577
855 1 1 1146
831 1 1 1573
521 2 1 1577
953 2 2 1492
923 2 2 1725
254 2 2 1743
451 2 2 1789
728 2 2 2005
705 2 2 2309
405 2 2 2309
911 2 2 2558
441 2 2 1725
541 2 2 1725
838 2 2 1743
654 2 2 1743
454 2 2 1743
938 2 2 1743
738 2 2 1743
609 2 2 1745
751 2 2 1789
651 2 2 1789
951 2 2 1789
828 2 2 2005
228 2 2 2005
628 2 2 2005
701 2 2 2055
401 2 2 2055
555 1 1 1146
107 1 1 1150
109 1 1 1150
304 1 1 1179
931 1 1 1573
731 1 1 1573
221 2 1 1577
621 2 1 1577
921 2 1 1577
640 2 1 1678
740 2 1 1678
940 2 1 1678
353 2 2 1492
853 2 2 1492
104 1 1 1181
631 1 1 1573
540 2 1 1678
253 2 2 1492
941 2 2 1725
657 2 2 1748
320 2 2 1847
920 2 2 1847
720 2 2 1847
820 2 2 1847
620 2 2 1847
801 2 2 2055
901 2 2 2055
601 2 2 2055
305 2 2 2309
505 2 2 2309
605 2 2 2309
406 2 2 2336
506 2 2 2336
606 2 2 2336
543 1 1 1606
511 2 2 2558
840 2 1 1678
739 2 1 1721
639 2 1 1721
753 2 2 1492
453 2 2 1492
553 2 2 1492
653 2 2 1492
652 2 2 1499
252 2 2 1499
952 2 2 1499
452 2 2 1499
641 2 2 1725
841 2 2 1725
241 2 2 1725
341 2 2 1725
323 2 2 1725
823 2 2 1725
345 1 1 1185
813 1 1 1195
313 1 1 1195
943 1 1 1606
839 2 1 1721
552 2 2 1499
523 2 2 1725
957 2 2 1748
220 2 2 1847
501 2 2 2055
806 2 2 2336
328 2 2 2728
206 2 2 2336
906 2 2 2336
306 2 2 2336
706 2 2 2336
214 2 2 2885
357 2 2 1748
457 2 2 1748
757 2 2 1748
857 2 2 1748
257 2 2 1748
403 2 3 2366
703 2 3 3446
603 2 3 3446
520 2 2 1847
924 2 2 1849
824 2 2 1849
224 2 2 1849
624 2 2 1849
324 2 2 1849
301 2 2 2055
201 2 2 2055
802 2 2 2064
502 2 2 2064
602 2 2 2064
702 2 2 2064
902 2 2 2064
913 1 1 1195
243 1 1 1606
843 1 1 1606
343 1 1 1606
939 2 1 1721
539 2 1 1721
439 2 1 1721
352 2 2 1499
852 2 2 1499
752 2 2 1499
908 2 2 1513
808 2 2 1513
208 2 2 1513
308 2 2 1513
741 2 2 1725
623 2 2 1725
223 2 2 1725
723 2 2 1725
536 2 2 1740
837 2 2 1740
437 2 2 1740
436 2 2 1740
213 1 1 1195
443 1 1 1606
006 2 1 1851
708 2 2 1513
249 2 2 1740
557 2 2 1748
524 2 2 1849
402 2 2 2064
845 2 2 2350
234 & 334 (two story) 2 2 3273
203 2 3 2366
326 2 2 2377
903 2 3 3446
503 2 3 3446
945 2 2 2350
926 2 2 2377
726 2 2 2377
526 2 2 2377
826 2 2 2377
302 2 2 2064
202 2 2 2064
232 &332 (two story) 2 2 2107
716 2 2 2147
616 2 2 2147
629 2 2 2150
529 2 2 2150
829 2 2 2150
929 2 2 2150
729 2 2 2150
237 & 337 (two story) 2 2 2167
236 & 336 (two story) 2 2 2197
238 & 338 (two story) 2 2 2219
239 & 339 (two story) 2 2 2237
315 2 2 2240
715 2 2 2240
415 2 2 2240
915 2 2 2240
815 2 2 2240
515 2 2 2240
215 2 2 2240
307 2 2 1877
207 2 2 1877
217 2 2 1893
209 2 2 1754
809 2 2 1754
309 2 2 1754
724 2 2 1849
507 2 2 1877
607 2 2 1877
707 2 2 1877
807 2 2 1877
407 2 2 1877
907 2 2 1877
917 2 2 1893
745 2 2 2350
645 2 2 2350
545 2 2 2350
250 2 2 1622
350 2 2 1622
537 2 2 1740
949 2 2 1740
449 2 2 1740
736 2 2 1740
849 2 2 1740
608 2 2 1513
408 2 2 1513
508 2 2 1513
456 2 2 1364
356 2 2 1364
756 2 2 1364
549 2 2 1740
509 2 2 1754
709 2 2 1754
909 2 2 1754
409 2 2 1754
525 2 2 1764
725 2 2 1764
925 2 2 1764
637 2 2 1740
737 2 2 1740
734 1 1 1723
935 1 1 1763
10002 2 2 1607
550 2 2 1622
750 2 2 1622
513 1 1 1195
613 1 1 1195
413 1 1 1195
713 1 1 1195
643 1 1 1606
743 1 1 1606
834 1 1 1723
934 1 1 1723
556 2 2 1364
003 2 1 2036
001 2 1 2447
000 2 1 2455
002 2 1 2462
656 2 2 1364
544 1 1 1305
832 1 1 1323
10004 1 1 1200
103 1 1 1219
102 1 1 1271
314 1 1 1290
517 1 1 1296
344 1 1 1305
744 1 1 1305
944 1 1 1305
844 1 1 1305
244 1 1 1305
644 1 1 1305
444 1 1 1305
434 1 1 1723
534 1 1 1723
161 1 1 822
732 1 1 1323
432 1 1 1323
532 1 1 1323
634 1 1 1723
335 1 1 1763
535 1 1 1763
835 1 1 1763
747 1 1 1062
435 1 1 1763
106 1 1 896
Artist Loft (xartloft) 1 1 950
101 1 1 1007
110 1 1 1016
647 1 1 1062
247 1 1 1062
847 1 1 1062
347 1 1 1062
447 1 1 1062
632 1 1 1323
547 1 1 1062
947 1 1 1062
430 1 1 1093
630 1 1 1093
930 1 1 1093
932 1 1 1323
530 1 1 1093
005 1 1 1417
635 1 1 1763
856 2 2 1364
850 2 2 1622
836 2 2 1740
825 2 2 1764
717 2 2 1893
615 2 2 2240
226 2 2 2377
10003 3 2 3300
626 2 2 2377
233 & 333 (two story) 2 2 2383
240 & 340 (two story) 2 2 2503
245 2 2 2515
614 2 2 2530
414 2 2 2530
514 2 2 2530
714 2 2 2530
914 2 2 2530
814 2 2 2530
231&331 (two story) 2 2 2547
411 2 2 2558
211 2 2 2558
803 3 2 3446
416 3 3 2567
516 3 3 2750
229 & 329 (two-story) 3 3 3012
316 2 2 2256
816 2 2 2256
216 2 2 2256
916 2 2 2256
912 2 2 2300
312 2 2 2300
812 2 2 2300
612 2 2 2300
712 2 2 2300
412 2 2 2300
512 2 2 2300
212 2 2 2300
905 2 2 2309
617 2 2 1893
817 2 2 1893
317 2 2 1893
610 2 2 1923
210 2 2 1923
727 2 2 1771
627 2 2 1771
227 2 2 1771
851 2 2 1789
251 2 2 1789
710 2 2 1923
410 2 2 1923
310 2 2 1923
810 2 2 1923
510 2 2 1923
749 2 2 1740
649 2 2 1740
349 2 2 1740
636 2 2 1740
538 2 2 1743
754 2 2 1743
954 2 2 1743
638 2 2 1743
354 2 2 1743
325 2 2 1764
225 2 2 1764
625 2 2 1764
927 2 2 1771
827 2 2 1771
527 2 2 1771
554 2 2 1743
650 2 2 1622
950 2 2 1622
450 2 2 1622
230 &330 (two-story) 2 2 1661
440 2 2 1678
822 2 2 1718
522 2 2 1718
322 2 2 1718
518 2 2 1416
722 2 2 1718
922 2 2 1718
936 2 2 1740
937 2 2 1740
256 2 2 1364
956 2 2 1364
919 2 2 1407
819 2 2 1407
719 2 2 1407
319 2 2 1407
548 2 1 1550
848 2 1 1550
448 2 1 1550
648 2 1 1550
519 2 2 1407
619 2 2 1407
219 2 2 1407
218 2 2 1416
918 2 2 1416
318 2 2 1416
429 1 1 1450
235 1 1 1498
842 1 1 1520
942 1 1 1520
742 1 1 1520
342 1 1 1520
655 1 1 1146
355 1 1 1146
442 1 1 1520
242 1 1 1520
642 1 1 1520
735 1 1 1763
445 1 1 2350
10001 2 1 1476
248 2 1 1550
748 2 1 1550
948 2 1 1550
348 2 1 1550
830 1 1 1093
730 1 1 1093
105 1 1 1117
111 1 1 1122
746 1 1 1138
946 1 1 1138
004 - Spark 0 0 2
012- Opening Bell 0 0 1743
009- State Rep. Eric Johnson 0 0 1815
007 - Absinthe Lounge 0 0 1828
008 - Absinthe Lounge 0 0 1851
010 & 011 - Urban Market 0 0 3583
433 1 1 1485
933 1 1 1485
633 1 1 1485
833 1 1 1485
533 1 1 1485
733 1 1 1485
646 1 1 1138
846 1 1 1138
346 1 1 1138
446 1 1 1138
546 1 1 1138
246 1 1 1138
108 1 1 1142
404 1 1 1143
204 1 1 1143
755 1 1 1146

Price, availability and features subject to change.

Details

Activities
XGym
Community
XBusiness center XClubhouse XMovie theater
XGrills
Convenience
XConcierge XGarage Parking XElevator
Interior
XHardwood floors
Pets
XPet play area

Map

Neighborhood

South Side on Lamar is located 2.87 miles from the center of Dallas, TX

What's Nearby

Universities Center At Dallas (1.0 miles)

Universities Center At Dallas (1.0 miles)

El Centro College (1.0 miles)

El Centro College (1.0 miles)

Methodist Dallas Medical Center (1.7 miles)

Some Nearby Colleges
  • Parker College of Chiropractic
  • Southern Methodist University
  • Dallas Christian College
  • University of Phoenix-dallas Campus
Nearest Post Office
Post Office - C
1100 Commerce Street
Dallas, TX 75242
(0.8 miles)

Be ready for your move:
+ Check your credit
+ Find a Roommate

Other properties you may like

Ltv Tower
1 - 2 bedroom, $1525 - $2700
Dallas, TX (1.0 miles)

One Dallas Center
1 - 3 bedroom, $1338 - $3243
Dallas, TX (1.1 miles)

Gables Park 17
1 - 3 bedroom, $1495 - $8330
Dallas, TX (1.6 miles)

Moda
1 - 2 bedroom, $1205 - $4826
Dallas, TX (1.9 miles)