There are 25 rentals and apartments in Edmonds, WA and nearby communities
| Rent: | $909-$2,050 |
| Bedrooms: | 0-3 |
| Rent: | $850-$1,631 |
| Bedrooms: | 1-3 |
| Rent: | $1,020-$1,735 |
| Bedrooms: | 1-3 |
| Rent: | $730-$1,138 |
| Bedrooms: | 0-2 |
| Rent: | $1,075-$1,900 |
| Bedrooms: | 1-3 |
| Rent: | $887-$1,176 |
| Bedrooms: | 1-2 |
| Rent: | $1,800 |
| Bedrooms: | 1 |
| Rent: | $875-$1,223 |
| Bedrooms: | 1-3 |
| Rent: | $1,365 |
| Bedrooms: | 1 |
| Rent: | $790-$1,285 |
| Bedrooms: | 1-3 |
| Rent: | |
| Bedrooms: | 1-3 |
| Rent: | $1,533 |
| Bedrooms: | 1 |
| Rent: | |
| Bedrooms: | 1 |
| Rent: | $1,323 |
| Bedrooms: | 1 |
| Rent: | |
| Bedrooms: | 1-2 |
| Rent: | $1,470 |
| Bedrooms: | 1 |
| Rent: | $859-$1,094 |
| Bedrooms: | 1-2 |
| Rent: | $760-$1,480 |
| Bedrooms: | 1-2 |
| Rent: | |
| Bedrooms: | 1 |
| Rent: | $1,245-$1,410 |
| Bedrooms: | 1-3 |