202-408-5988
Do you manage this property?
Activate listing
Your score can affect your ability to rent
425 Massachusetts Avenue Nw
Washington, DC 20001
Rent (last advertised): $1,785.00 - $3,885.00
1 - 2 bedroom units available
425 Mass apartments at a glance.
Floor Plan | Beds | Baths | Sq.Feet |
One Bedroom+Den J/1193 | 1 | 2 | 1193 |
One Bedroom+Den J/1293 | 1 | 2 | 1293 |
Studio B 497 | 0 | 1 | 497 |
PH Two Bedroom H 1128 | 2 | 2 | 1128 |
Two Bedroom J/1214 | 2 | 2 | 1214 |
Unit 403 | 2 | 2 | 1284 |
Studio G 501 | 0 | 1 | 501 |
Unit 414 | 0 | 1 | 502 |
Two Bedroom/ Two Bath H/1340 | 2 | 2 | 1340 |
Studio J/504 | 0 | 1 | 504 |
Unit PH101 -B | 2 | 2 | 1370 |
Unit 411 | 0 | 1 | 506 |
PH Two Bedroom H 1388 | 2 | 2 | 1388 |
Studio G 511 | 0 | 1 | 511 |
Studio G/545 | 0 | 1 | 545 |
Two Bedroom/ Two Bath H/1493 | 2 | 2 | 1493 |
Two Bedroom+Den B/1529 | 2 | 2 | 1529 |
Unit 409 | 1 | 1 | 726 |
PH Two Bedroom+ Den B 1415 | 2 | 2 | 1415 |
Unit PH205 -B | 2 | 2 | 1471 |
Two Bedroom+Den Loft/ Two Bath K/1585 | 2 | 2 | 1585 |
Studio G/558 | 0 | 1 | 558 |
Studio G/569 | 0 | 1 | 569 |
Unit 205/105 | 0 | 1 | 615 |
One Bedroom F/638 | 1 | 1 | 638 |
Unit 415 | 1 | 1 | 655 |
Unit 402 | 1 | 1 | 679 |
Unit 106, 107, 108, 206, 207, 208 | 1 | 1 | 691 |
Unit 407 | 1 | 1 | 694 |
Unit 406/408 | 1 | 1 | 702 |
One Bedroom E/707 | 1 | 1 | 707 |
Unit PH201 -E | 1 | 1 | 724 |
Two Bedroom+Den/ Two Bath B/1493 | 2 | 2 | 1493 |
One Bedroom E 732 | 1 | 1 | 732 |
Unit 410 | 1 | 1 | 761 |
One Bedroom E/773 | 1 | 1 | 773 |
Unit 405 | 2 | 2 | 1740 |
One Bedroom E 736 | 1 | 1 | 736 |
Unit PH105 -B | 2 | 2 | 1927 |
Two Bedroom+ Den J 1526 | 2 | 2 | 1526 |
Unit 101 | 1 | 1 | 790 |
One Bedroom E 823 | 1 | 1 | 823 |
Two Bedroom+Den PH B/1717 | 2 | 2 | 1717 |
PH Two Bedroom+ Den B 1763 | 2 | 2 | 1763 |
Two Bedroom+Den PH B/1964 | 2 | 2 | 1964 |
One Bedroom+ Den J 887 | 1 | 2 | 887 |
One Bedroom+Den J/979 | 1 | 2 | 979 |
Unit 401 | 1 | 2 | 985 |
One Bedroom E/825 | 1 | 1 | 825 |
Unit 103 | 1 | 1 | 859 |
One Bedroom A 891 | 1 | 1 | 891 |
One Bedroom B 903 | 1 | 1 | 903 |
Unit 102 | 1 | 1 | 911 |
One Bedroom B/907 | 1 | 1 | 907 |
Unit 413 | 0 | 1 | 475 |
Unit 412 | 0 | 1 | 485 |
One Bedroom B 975 | 1 | 1 | 975 |
Unit PH203 -J | 1 | 2 | 962 |
Unit 404 | 1 | 2 | 966 |
Unit 215 | 1 | 2 | 1103 |
Price, availability and features subject to change.
Community | |||||
![]() | Business center | ![]() | Clubhouse | ||
Convenience | |||||
![]() | Concierge | ![]() | Covered Parking | ![]() | Elevator |
![]() | Management on site | ![]() | Extra storage | ||
Fitness & Recreation | |||||
![]() | Pool | ![]() | Gym | ||
Interior | |||||
![]() | High speed Internet |
Take classes while you are living here.
A large hospital that serves the area.