This listing is no longer active.
(Some info may be outdated)
Do you manage this property?
Activate listing
Your score can affect your ability to rent
2101 16th Street, Nw
Washington, DC 20009
Rent (last advertised): $1,505.00 - $4,876.00
1 - 3 bedroom units available
Camden Roosevelt apartments at a glance.
Floor Plan | Beds | Baths | Sq.Feet |
1.1C | 1 | 1 | 642 |
2.1AC | 2 | 1 | 873 |
3.2B | 3 | 2 | 1623 |
3.2C | 3 | 2 | 1641 |
1.1A | 1 | 1 | 642 |
1.1AB | 1 | 1 | 646 |
1.1EA | 1 | 1 | 723 |
1.1E | 1 | 1 | 735 |
2.1AB | 2 | 1 | 878 |
2.1A | 2 | 1 | 879 |
1.1D | 1 | 1 | 753 |
2.1B | 2 | 1 | 887 |
1.1DB | 1 | 1 | 754 |
2.1BA | 2 | 1 | 895 |
2.1C | 2 | 1 | 931 |
1.1DA | 1 | 1 | 758 |
2.2AD | 2 | 2 | 948 |
2.2AE | 2 | 2 | 956 |
1.1EB | 1 | 1 | 763 |
1.1ED | 1 | 1 | 766 |
2.2AG | 2 | 2 | 956 |
1.1EE | 1 | 1 | 767 |
2.2A | 2 | 2 | 959 |
2.2AB | 2 | 2 | 961 |
1.1F | 1 | 1 | 770 |
2.2AC | 2 | 2 | 968 |
2.2AF | 2 | 2 | 970 |
2.2AH | 2 | 2 | 973 |
2.2AJ | 2 | 2 | 978 |
2.2AI | 2 | 2 | 981 |
2.2AK | 2 | 2 | 982 |
2.2AL | 2 | 2 | 983 |
2.2B | 2 | 2 | 1146 |
2.2BA | 2 | 2 | 1162 |
2.2C | 2 | 2 | 1240 |
1.1G | 1 | 1 | 788 |
1.1GB | 1 | 1 | 792 |
1.1EF | 1 | 1 | 771 |
1.1EC | 1 | 1 | 772 |
1.1GG | 1 | 1 | 795 |
1.1FA | 1 | 1 | 773 |
1.1EG | 1 | 1 | 778 |
1.1GF | 1 | 1 | 784 |
1.1GA | 1 | 1 | 787 |
1.1DC | 1 | 1 | 795 |
1.1GD | 1 | 1 | 799 |
2.2CB | 2 | 2 | 1242 |
2.2D | 2 | 2 | 1445 |
2.2DA | 2 | 2 | 1467 |
2.2DC | 2 | 2 | 1484 |
3.2 | 3 | 2 | 1608 |
2.2DB | 2 | 2 | 1471 |
1.1HD | 1 | 1 | 800 |
1.1HE | 1 | 1 | 810 |
1.1HF | 1 | 1 | 825 |
1.1HB | 1 | 1 | 869 |
1.1HA | 1 | 1 | 877 |
1.1HC | 1 | 1 | 882 |
3.2A | 3 | 2 | 1616 |
1.1GE | 1 | 1 | 887 |
1.1H | 1 | 1 | 891 |
2.2CA | 2 | 2 | 1250 |
1.1HG | 1 | 1 | 815 |
E.1BB | 0 | 1 | 506 |
E.1C | 0 | 1 | 508 |
E.1CA | 0 | 1 | 509 |
E.1D | 0 | 1 | 531 |
E.1DA | 0 | 1 | 539 |
E.1A | 0 | 1 | 495 |
S.1B | 0 | 1 | 496 |
S.1A | 0 | 1 | 496 |
E.1E | 0 | 1 | 546 |
S.1C | 0 | 1 | 781 |
1.1GC | 1 | 1 | 890 |
E.1EA | 0 | 1 | 547 |
1.1B | 1 | 1 | 629 |
E.1B | 0 | 1 | 499 |
E.1BA | 0 | 1 | 500 |
Price, availability and features subject to change.
Community | |||||
Business center | Movie theater | Media room | |||
Convenience | |||||
Planned social activities | Package service | Concierge | |||
Garage Parking | |||||
Fitness & Recreation | |||||
Gym | Sauna | ||||
Interior | |||||
Washer/Dryer hookups | |||||
Safeguards | |||||
Controlled access |
Take classes while you are living here.
A large hospital that serves the area.