This listing is no longer active.
(Some info may be outdated)
Do you manage this property?
Activate listing
Your score can affect your ability to rent
701 2nd Street Ne
Washington, DC 20002
Rent (last advertised): $1,750.00 - $6,000.00
1 - 3 bedroom units available
Station House apartments at a glance.
Floor Plan | Beds | Baths | Sq.Feet |
BM01 | 2 | 1 | 1030 |
BM02 | 2 | 1 | 1065 |
BM06 | 2 | 1 | 1217 |
B03 | 2 | 2 | 806 |
B02 | 2 | 2 | 806 |
B04 | 2 | 2 | 807 |
B01 | 2 | 2 | 822 |
B06 | 2 | 2 | 856 |
B05 | 2 | 2 | 856 |
B16 | 2 | 2 | 963 |
B17 | 2 | 2 | 984 |
B09 | 2 | 2 | 897 |
B12 | 2 | 2 | 898 |
B10 | 2 | 2 | 902 |
B08 | 2 | 2 | 915 |
B18 | 2 | 2 | 995 |
B19 | 2 | 2 | 1001 |
C02 | 3 | 2 | 1287 |
C03 | 3 | 2 | 1393 |
C04 | 3 | 3 | 1393 |
C05 | 3 | 3 | 1648 |
B13 | 2 | 2 | 928 |
B14 | 2 | 2 | 941 |
B15 | 2 | 2 | 949 |
S05 | 0 | 1 | 546 |
A02 | 1 | 1 | 593 |
A05 | 1 | 1 | 614 |
A06 | 1 | 1 | 621 |
A08 | 1 | 1 | 679 |
A07 | 1 | 1 | 683 |
A09 | 1 | 1 | 686 |
BM03 | 2 | 2 | 1092 |
BM04 | 2 | 2 | 1102 |
A01 | 1 | 1 | 566 |
AM01 | 1 | 1 | 883 |
S01 | 0 | 1 | 413 |
S02 | 0 | 1 | 456 |
S03 | 0 | 1 | 476 |
S04 | 0 | 1 | 491 |
C01 | 3 | 2 | 1267 |
S06 | 0 | 1 | 696 |
A03 | 1 | 1 | 516 |
A04 | 1 | 1 | 520 |
A15 | 1 | 1 | 698 |
A11 | 1 | 1 | 703 |
A12 | 1 | 1 | 704 |
A13 | 1 | 1 | 710 |
A14 | 1 | 1 | 723 |
A17 | 1 | 1 | 732 |
A18 | 1 | 1 | 738 |
AM02 | 1 | 1 | 751 |
A19 | 1 | 1 | 757 |
A16 | 1 | 1 | 773 |
AD01 | 1 | 1 | 782 |
AD02 | 1 | 1 | 806 |
Price, availability and features subject to change.
Take classes while you are living here.
A large hospital that serves the area.