This listing is no longer active.
(Some info may be outdated)
Do you manage this property?
Activate listing
Your score can affect your ability to rent
101 Canal St.
Boston, MA 02114
Rent (last advertised): $2,989.00 - $5,998.00
1 - 2 bedroom units available
Avenir apartments at a glance
Avenir apartments in Boston are located across the street from North Station making it simple for renters to zip around the city. Fabulous restaurants and bars line the streets of this Bullfinch Triangle neighborhood. Avenir is a great neighborhood for employees of Mass Gen Hospital or the many government offices nearby. Soak up the luxury of Brazilian Cherry Floors, Bosch kitchen appliances and a rooftop deck where you can gaze upon the city.
Floor Plan | Beds | Baths | Sq.Feet |
1 Bedroom A | 1 | 1 | 652 |
1 Bedroom B | 1 | 1 | 652 |
2 Bedrooms B | 2 | 1 | 858 |
1 Bedroom C | 1 | 1 | 663 |
2 Bedrooms A | 2 | 2 | 858 |
1 Bedroom D | 1 | 1 | 668 |
2 Bedrooms F | 2 | 2 | 924 |
2 Bedrooms E | 2 | 2 | 924 |
2 Bedrooms D | 2 | 2 | 924 |
1 Bedroom E | 1 | 1 | 668 |
2 Bedrooms C | 2 | 2 | 924 |
1 Bedroom G | 1 | 1 | 673 |
1 Bedroom F | 1 | 1 | 673 |
1 Bedroom H | 1 | 1 | 688 |
2 Bedrooms G | 2 | 2 | 1005 |
2 Bedrooms I | 2 | 2 | 1049 |
2 Bedrooms H | 2 | 2 | 1049 |
1 Bedroom I | 1 | 1 | 713 |
2 Bedrooms J | 2 | 2 | 1080 |
1 Bedroom J | 1 | 1 | 713 |
1 Bedroom L | 1 | 1 | 762 |
2 Bedrooms K | 2 | 2 | 1083 |
2 Bedrooms L | 2 | 2 | 1120 |
2 Bedrooms M | 2 | 2 | 1127 |
2 Bedrooms N | 2 | 2 | 1145 |
2 Bedrooms O | 2 | 2 | 1145 |
1 Bedroom K | 1 | 1 | 762 |
2 Bedrooms P | 2 | 2 | 1180 |
2 Bedrooms W | 2 | 2 | 1339 |
2 Bedrooms Z | 2 | 2 | 1617 |
2 Bedrooms T | 2 | 2 | 1320 |
1 Bedroom M | 1 | 1 | 771 |
1 Bedroom P | 1 | 1 | 787 |
2 Bedrooms Q | 2 | 2 | 1194 |
2 Bedrooms R | 2 | 2 | 1215 |
2 Bedrooms S | 2 | 2 | 1239 |
2 Bedrooms U | 2 | 2 | 1320 |
1 Bedroom Z | 1 | 1 | 1005 |
1 Bedroom Q | 1 | 1 | 787 |
1 Bedroom R | 1 | 1 | 828 |
1 Bedroom T | 1 | 1 | 842 |
1 Bedroom X | 1 | 1 | 993 |
1 Bedroom FF | 1 | 1 | 1029 |
1 Bedroom TT | 1 | 1 | 1258 |
2 Bedrooms V | 2 | 2 | 1339 |
2 Bedrooms Y | 2 | 2 | 1399 |
2 Bedrooms X | 2 | 2 | 1399 |
1 Bedroom GG | 1 | 1 | 1029 |
1 Bedroom II | 1 | 1 | 1040 |
1 Bedroom KK | 1 | 1 | 1067 |
1 Bedroom MM | 1 | 1 | 1083 |
1 Bedroom PP | 1 | 1 | 1103 |
1 Bedroom S | 1 | 1 | 835 |
1 Bedroom U | 1 | 1 | 886 |
1 Bedroom V | 1 | 1 | 923 |
1 Bedroom Y | 1 | 1 | 1000 |
1 Bedroom AA | 1 | 1 | 1016 |
2 Bedrooms AA | 2 | 2 | 1702 |
1 Bedroom EE | 1 | 1 | 1026 |
2 Bedrooms BB | 2 | 2 | 1712 |
1 Bedroom DD | 1 | 1 | 1026 |
1 Bedroom HH | 1 | 1 | 1035 |
1 Bedroom NN | 1 | 1 | 1086 |
2 Bedrooms CC | 2 | 2 | 1715 |
1 Bedroom YY | 1 | 1 | 1365 |
1 Bedroom OO | 1 | 1 | 1100 |
1 Bedroom BB | 1 | 2 | 1017 |
2 Bedrooms DD | 2 | 2 | 1788 |
1 Bedroom CC | 1 | 2 | 1018 |
1 Bedroom JJ | 1 | 2 | 1049 |
1 Bedroom LL | 1 | 2 | 1076 |
1 Bedroom QQ | 1 | 2 | 1123 |
1 Bedroom RR | 1 | 2 | 1133 |
1 Bedroom SS | 1 | 2 | 1254 |
1 Bedroom UU | 1 | 2 | 1266 |
1 Bedroom XX | 1 | 2 | 1339 |
1 Bedroom AAA | 1 | 2 | 1522 |
1 Bedroom VV | 1 | 2 | 1285 |
1 Bedroom WW | 1 | 2 | 1322 |
Studio B | 1 | 1 | 546 |
Studio A | 1 | 1 | 546 |
1 Bedroom ZZ | 1 | 2 | 1481 |
Price, availability and features subject to change.
Convenience | |||||
Concierge | Garage Parking | Management on site | |||
Fitness & Recreation | |||||
Gym | |||||
Interior | |||||
High speed Internet |