This listing is no longer active.
(Some info may be outdated)
Do you manage this property?
Activate listing
Your score can affect your ability to rent
4 Emerson Place
Boston, MA 02114
Rent (last advertised): $2,720.00 - $4,600.00
1 - 3 bedroom units available
The West End Apartments-Asteria, Villas and Vesta apartments at a glance
The West End Apartments in Boston deliver views, comfort and convenience. Extensive pathways that lead over to the Charles River provide ample space to stretch your legs with a walk, run or bike ride. Music, theater, and museums abound throughout the neighborhood. At The West End Apartments, open floor plans with nine foot ceilings and floor to ceiling windows create a spacious and welcoming feel.
| Floor Plan | Beds | Baths | Sq.Feet |
| Vesta 1 | 1 | 1 | 765 |
| Vesta 2A | 1 | 1 | 779 |
| Asteria One Bedroom (3) | 1 | 1 | 819 |
| Asteria One Bedroom (4) | 1 | 1 | 821 |
| Asteria One Bedroom (5) | 1 | 1 | 826 |
| Vesta 4 | 1 | 1 | 838 |
| Vesta 2B | 1 | 1 | 856 |
| Vesta 2 | 1 | 1 | 873 |
| Asteria One Bedroom (1) | 1 | 1 | 881 |
| Villas One Bedroom | 1 | 1 | 894 |
| Villas One Bedroom with Balcony | 1 | 1 | 910 |
| Villas One Bedroom with Alcove | 1 | 1 | 910 |
| Asteria Studio (4) | 0 | 1 | 541 |
| Asteria-Studio (1) | 0 | 1 | 542 |
| Asteria Studio (3) | 0 | 1 | 545 |
| Villas One Bedroom with Patio | 1 | 1 | 910 |
| Asteria One Bedroom (2) | 1 | 1 | 1032 |
| Asteria Two Bedroom (1) | 2 | 2 | 1178 |
| Vesta Two Bedroom (1) | 2 | 2 | 1185 |
| Villas Two Bedroom with Patio | 2 | 2 | 1194 |
| Vesta 7 | 2 | 2 | 1235 |
| Villas Two Bedroom with Patio A | 2 | 2 | 1238 |
| Asteria Two Bedroom (2) | 2 | 2 | 1076 |
| Asteria Two Bedroom (5) | 2 | 2 | 1103 |
| Vesta 3 | 2 | 2 | 1105 |
| Asteria Two Bedroom (4) | 2 | 2 | 1112 |
| Vesta 6B | 2 | 2 | 1156 |
| Asteria-Studio (2) | 0 | 1 | 625 |
| Vesta 8A | 1 | 1 | 745 |
| Vesta 6A | 2 | 2 | 1253 |
| Asteria Two Bedroom (3) | 2 | 2 | 1389 |
| Asteria 2 BR Townhome | 2 | 2 | 1570 |
| Asteria Two Bedroom Townhome (2) | 2 | 2 | 1646 |
| Vesta 6 | 2 | 2 | 1275 |
| Asteria 1A | 1 | 1 | 742 |
| Vesta 5 | 1 | 1 | 747 |
| Vesta 8 | 1 | 1 | 757 |
| Asteria 3 BR Townhome | 3 | 2 | 2044 |
Price, availability and features subject to change.
| Convenience | |||||
![]() | Concierge | ![]() | Elevator | ![]() | Garage Parking |
| Fitness & Recreation | |||||
![]() | Gym | ![]() | Play area | ![]() | Pool |
![]() | Tennis | ![]() | Basketball | ||
| Interior | |||||
![]() | High speed Internet | ||||