This listing is no longer active.
(Some info may be outdated)
Do you manage this property?
Activate listing
Your score can affect your ability to rent
30 Cambridge Park Dr.
Cambridge, MA 02140
Rent (last advertised): $2,289.00 - $2,974.00
1 - 2 bedroom units available
Cambridge Park apartments at a glance
A midrise located in northern Cambridge, the Cambridge Park apartments offers controlled access, an elevator and garage parking. With a subway stop and bus service across the street you won’t even need to drive. Work up a sweat in the complete gym or on local trails that span for miles, or relax at the Cambridge Park spa and pool.
Floor Plan | Beds | Baths | Sq.Feet |
2 Bedrooms A | 2 | 2 | 1090 |
2 Bedrooms B | 2 | 2 | 1096 |
2 Bedrooms D | 2 | 2 | 1097 |
2 Bedrooms C | 2 | 2 | 1097 |
2 Bedrooms E | 2 | 2 | 1107 |
2 Bedrooms F | 2 | 2 | 1115 |
2 Bedrooms G | 2 | 2 | 1131 |
2 Bedrooms J | 2 | 2 | 1173 |
2 Bedrooms H | 2 | 2 | 1155 |
2 Bedrooms I | 2 | 2 | 1155 |
2 Bedrooms K | 2 | 2 | 1216 |
2 Bedrooms L | 2 | 2 | 1237 |
2 Bedrooms M | 2 | 2 | 1238 |
2 Bedrooms P | 2 | 2 | 1404 |
2 Bedrooms Q | 2 | 2 | 1495 |
2 Bedrooms N | 2 | 2 | 1320 |
2 Bedrooms O | 2 | 2 | 1352 |
1 Bedroom G | 1 | 1 | 752 |
1 Bedroom I | 1 | 1 | 870 |
1 Bedroom J | 1 | 1 | 918 |
1 Bedroom D | 2 | 2 | 716 |
Studio A | 1 | 1 | 698 |
1 Bedroom B | 1 | 1 | 706 |
1 Bedroom C | 1 | 1 | 716 |
1 Bedroom E | 1 | 1 | 720 |
1 Bedroom F | 1 | 1 | 727 |
1 Bedroom A | 1 | 2 | 701 |
1 Bedroom H | 1 | 2 | 828 |
Price, availability and features subject to change.
Community | |||||
Clubhouse | |||||
Convenience | |||||
Extra storage | Concierge | Elevator | |||
Garage Parking | Management on site | ||||
Fitness & Recreation | |||||
Pool | Sauna | Spa | |||
Gym | |||||
Interior | |||||
High speed Internet | |||||
Safeguards | |||||
Controlled access |