This listing is no longer active.
(Some info may be outdated)
Do you manage this property?
Activate listing
Your score can affect your ability to rent
425 Newbridge Road
East Meadow, NY 11554
Rent (last advertised): $1,560.00 - $3,185.00
1 - 2 bedroom units available
Heritage Square Apartments at a glance
Come to Heritage Square Apartments for a wide selection of studio, one and two bedroom layouts that are located minutes from Hofstra University. Nassau University Medical Center and Eisenhower Park are up the street.
Floor Plan | Beds | Baths | Sq.Feet |
2 Bedroom, 1 Bath 900 sq. ft. | 2 | 1 | 900 |
2 Bedroom, 1 Bath 920 sq. ft. | 2 | 1 | 920 |
2 Bedroom, 1 Bath 940 sq. ft. | 2 | 1 | 940 |
2 Bedroom, 1 Bath 970 sq. ft. | 2 | 1 | 970 |
1 Bedroom, 1 Bath 495 sq. ft. | 1 | 1 | 495 |
2 Bedroom, 1 Bath 1055 sq. ft. | 2 | 1 | 1055 |
1 Bedroom, 1 Bath 530 sq. ft. | 1 | 1 | 530 |
1 Bedroom, 1 Bath 540 sq. ft. | 1 | 1 | 540 |
1 Bedroom, 1 Bath 570 sq. ft. | 1 | 1 | 570 |
1 Bedroom, 1 Bath 575 sq. ft. | 1 | 1 | 575 |
1 Bedroom, 1 Bath 590 sq. ft. | 1 | 1 | 590 |
1 Bedroom, 1 Bath 600 sq. ft. | 1 | 1 | 600 |
1 Bedroom, 1 Bath 605 sq. ft. | 1 | 1 | 605 |
1 Bedroom, 1 Bath 615 sq. ft. | 1 | 1 | 615 |
1 Bedroom, 1 Bath 620 sq. ft. | 1 | 1 | 620 |
1 Bedroom, 1 Bath 650 sq. ft. | 1 | 1 | 650 |
1 Bedroom, 1 Bath 655 sq. ft. | 1 | 1 | 655 |
1 Bedroom, 1 Bath 665 sq. ft. | 1 | 1 | 665 |
1 Bedroom, 1 Bath 670 sq. ft. | 1 | 1 | 670 |
1 Bedroom, 1 Bath 625 sq. ft. | 1 | 1 | 625 |
1 Bedroom, 1 Bath 630 sq. ft. | 1 | 1 | 630 |
1 Bedroom, 1 Bath 640 sq. ft. | 1 | 1 | 640 |
1 Bedroom, 1 Bath 645 sq. ft. | 1 | 1 | 645 |
1 Bedroom, 1 Bath 675 sq. ft. | 1 | 1 | 675 |
1 Bedroom, 1 Bath 705 sq. ft. | 1 | 1 | 705 |
1 Bedroom, 1 Bath 680 sq. ft. | 1 | 1 | 680 |
1 Bedroom, 1 Bath 690 sq. ft. | 1 | 1 | 690 |
1 Bedroom, 1 Bath 695 sq. ft. | 1 | 1 | 695 |
1 Bedroom, 1 Bath 700 sq. ft. | 1 | 1 | 700 |
1 Bedroom, 1 Bath 710 sq. ft. | 1 | 1 | 710 |
1 Bedroom, 1 Bath 725 sq. ft. | 1 | 1 | 725 |
1 Bedroom, 1 Bath 745 sq. ft. | 1 | 1 | 745 |
1 Bedroom, 1 Bath 750 sq. ft. | 1 | 1 | 750 |
1 Bedroom, 1 Bath 765 sq. ft. | 1 | 1 | 765 |
2 Bedroom, 1 Bath 705 sq. ft. | 2 | 1 | 705 |
2 Bedroom, 1 Bath 745 sq. ft. | 2 | 1 | 745 |
2 Bedroom, 1 Bath 750 sq. ft. | 2 | 1 | 750 |
2 Bedroom, 1 Bath 770 sq. ft. | 2 | 1 | 770 |
2 Bedroom, 1 Bath 820 sq. ft. | 2 | 1 | 820 |
2 Bedroom, 1 Bath 825 sq. ft. | 2 | 1 | 825 |
2 Bedroom, 1 Bath 835 sq. ft. | 2 | 1 | 835 |
2 Bedroom, 1 Bath 840 sq. ft. | 2 | 1 | 840 |
2 Bedroom, 1 Bath 845 sq. ft. | 2 | 1 | 845 |
Studio 405 sq. ft. | 0 | 1 | 405 |
Studio 650 sq. ft. | 0 | 1 | 650 |
2 Bedroom, 1 Bath 850 sq. ft. | 2 | 1 | 850 |
2 Bedroom, 1 Bath 865 sq. ft. | 2 | 1 | 865 |
Price, availability and features subject to change.
Interior | |||||
![]() | Patio / Balcony | ![]() | Air conditioning | ![]() | High speed Internet |
![]() | Walk-in closet | ||||
Leases | |||||
![]() | Short term available |