This listing is no longer active.
(Some info may be outdated)
Do you manage this property?
Activate listing
Your score can affect your ability to rent
1800 N. Oak St.
Arlington, VA 22209
Rent (last advertised): $1,840.00 - $3,070.00
1 - 2 bedroom units available
1800 Oak Apartments at a glance
Two blocks from the Rosslyn Metro Station, the 1800 Oak Apartments are ideal for a short commute to DC. The neighborhood includes a wide selection of quality restaurants, many within walking distance. Restocking your refrigerator will be a snap with Safeway across the street. As a resident of 1800 Oak Apartments you can check out the views over the Potomac of nearby Georgetown and downtown DC. 1800 Oak has underground garage parking.
Floor Plan | Beds | Baths | Sq.Feet |
1 Bedroom P | 1 | 1 | 719 |
2 Bedrooms I | 2 | 2 | 963 |
1 Bedroom Q | 1 | 1 | 772 |
2 Bedrooms J | 2 | 2 | 977 |
1 Bedroom R | 1 | 1 | 799 |
1 Bedroom S | 1 | 1 | 810 |
1 Bedroom T | 1 | 1 | 811 |
2 Bedrooms K | 2 | 2 | 1005 |
2 Bedrooms L | 2 | 2 | 1012 |
2 Bedrooms N | 2 | 2 | 1072 |
2 Bedrooms O | 2 | 2 | 1116 |
2 Bedrooms P | 2 | 2 | 1163 |
2 Bedrooms Q | 2 | 2 | 1165 |
2 Bedrooms R | 2 | 2 | 1170 |
2 Bedrooms S | 2 | 2 | 1207 |
2 Bedrooms T | 2 | 2 | 1287 |
2 Bedrooms U | 2 | 2 | 1394 |
1 Bedroom U | 1 | 1 | 815 |
1 Bedroom W | 1 | 1 | 828 |
1 Bedroom GG | 1 | 1 | 861 |
1 Bedroom Z | 1 | 1 | 873 |
2 Bedroom BB | 2 | 1 | 1018 |
2 Bedrooms Y | 2 | 1 | 1019 |
2 Bedrooms H | 2 | 2 | 963 |
1 Bedroom BB | 1 | 1 | 880 |
1 Bedroom CC | 1 | 1 | 951 |
1 Bedroom EE | 1 | 1 | 1018 |
2 Bedrooms A | 2 | 1 | 792 |
2 Bedroom CC | 2 | 1 | 818 |
2 Bedrooms B | 2 | 1 | 825 |
2 Bedroom DD | 2 | 1 | 841 |
2 Bedrooms C | 2 | 1 | 850 |
2 Bedrooms V | 2 | 1 | 863 |
2 Bedrooms W | 2 | 1 | 865 |
1 Bedroom DD | 1 | 1 | 1018 |
2 Bedroom AA | 2 | 1 | 873 |
2 Bedrooms F | 2 | 1 | 941 |
2 Bedrooms X | 2 | 1 | 957 |
Studio E | 0 | 1 | 603 |
Studio F | 0 | 1 | 625 |
1 Bedroom A | 1 | 1 | 627 |
1 Bedroom B | 1 | 1 | 639 |
1 Bedroom C | 1 | 1 | 643 |
1 Bedroom I | 1 | 1 | 676 |
1 Bedroom J | 1 | 1 | 683 |
1 Bedroom K | 1 | 1 | 687 |
1 Bedroom D | 1 | 1 | 644 |
1 Bedroom E | 1 | 1 | 655 |
1 Bedroom F | 1 | 1 | 659 |
1 Bedroom G | 1 | 1 | 659 |
1 Bedroom H | 1 | 1 | 666 |
1 Bedroom L | 1 | 1 | 700 |
1 Bedroom M | 1 | 1 | 712 |
1 Bedroom N | 1 | 1 | 716 |
1 Bedroom O | 1 | 1 | 717 |
Studio A | 0 | 1 | 479 |
Studio B | 0 | 1 | 498 |
Studio C | 0 | 1 | 504 |
Studio D | 0 | 1 | 586 |
Price, availability and features subject to change.
Community | |||||
![]() | Business center | ![]() | Clubhouse | ||
Convenience | |||||
![]() | Concierge | ![]() | Garage Parking | ||
Fitness & Recreation | |||||
![]() | Pool | ![]() | Sauna | ![]() | Spa |
![]() | Gym | ||||
Safeguards | |||||
![]() | Controlled access |
Take classes while you are living here.
A large hospital that serves the area.