571-234-5533
Do you manage this property?
Activate listing
Your score can affect your ability to rent
1800 N Oak St
Arlington, VA 22209
Rent (last advertised): $1,937.00 - $3,683.00
1 - 2 bedroom units available
Floor Plan | Beds | Baths | Sq.Feet |
Studio/Eff., 1 Bath | 0 | 1 | 504 |
Studio/Eff., 1 Bath | 0 | 1 | 625 |
1 Bedroom, 1 Bath | 1 | 1 | 643 |
1 Bedroom, 1 Bath | 1 | 1 | 717 |
1 Bedroom, 1 Bath, with Den | 1 | 1 | 799 |
1 Bedroom, 1 Bath, with Den | 1 | 1 | 811 |
2 Bedroom, 1 Bath | 1 | 1 | 863 |
2 Bedroom, 1 Bath | 2 | 1 | 941 |
2 Bedroom, 1 Bath | 2 | 1 | 1019 |
2 Bedroom, 2 Bath | 2 | 1 | 1394 |
2 Bedroom, 2 Bath | 2 | 2 | 963 |
2 Bedroom, 2 Bath | 2 | 2 | 977 |
2 Bedroom, 2 Bath | 2 | 2 | 1005 |
2 Bedroom, 2 Bath | 2 | 2 | 1116 |
2 Bedroom, 2 Bath, with Den | 2 | 2 | 1163 |
2 Bedroom, 2 Bath | 2 | 2 | 1165 |
2 Bedroom, 2 Bath | 2 | 2 | 1207 |
2 Bedroom, 2 Bath | 2 | 2 | 1287 |
1 Bedroom, 1 Bath | 1 | 1 | 627 |
1 Bedroom, 1 Bath | 1 | 1 | 666 |
1 Bedroom, 1 Bath | 1 | 1 | 772 |
1 Bedroom, 1 Bath, with Den | 1 | 1 | 861 |
2 Bedroom, 1 Bath | 2 | 1 | 850 |
2 Bedroom, 2 Bath | 2 | 2 | 963 |
2 Bedroom, 2 Bath | 2 | 2 | 1012 |
2 Bedroom, 2 Bath | 2 | 2 | 1170 |
Studio/Eff., 1 Bath | 0 | 1 | 479 |
Studio/Eff., 1 Bath | 0 | 1 | 498 |
Studio/Eff., 1 Bath | 0 | 1 | 603 |
1 Bedroom, 1 Bath | 1 | 1 | 639 |
1 Bedroom, 1 Bath | 1 | 1 | 644 |
1 Bedroom, 1 Bath | 1 | 1 | 655 |
1 Bedroom, 1 Bath | 1 | 1 | 659 |
1 Bedroom, 1 Bath | 1 | 1 | 659 |
1 Bedroom, 1 Bath | 1 | 1 | 676 |
1 Bedroom, 1 Bath | 1 | 1 | 683 |
1 Bedroom, 1 Bath | 1 | 1 | 700 |
1 Bedroom, 1 Bath | 1 | 1 | 712 |
1 Bedroom, 1 Bath | 1 | 1 | 716 |
1 Bedroom, 1 Bath | 1 | 1 | 810 |
1 Bedroom, 1 Bath, with Den | 1 | 1 | 818 |
1 Bedroom, 1 Bath, with Den | 1 | 1 | 873 |
1 Bedroom, 1 Bath, with Den | 1 | 1 | 873 |
1 Bedroom, 1 Bath | 1 | 1 | 880 |
1 Bedroom, 1 Bath, with Den | 1 | 1 | 951 |
1 Bedroom, 1 Bath, with Den | 1 | 1 | 1018 |
1 Bedroom, 1 Bath, with Den | 1 | 1 | 1018 |
2 Bedroom, 1 Bath | 2 | 1 | 792 |
2 Bedroom, 1 Bath | 2 | 1 | 825 |
2 Bedroom, 1 Bath | 2 | 1 | 865 |
2 Bedroom, 1 Bath | 2 | 1 | 957 |
2 Bedroom, 2 Bath | 2 | 1 | 1072 |
Studio/Eff., 1 Bath | 0 | 1 | 586 |
1 Bedroom, 1 Bath | 1 | 1 | 687 |
1 Bedroom, 1 Bath | 1 | 1 | 719 |
1 Bedroom, 1 Bath, with Den | 1 | 1 | 815 |
1 Bedroom, 1 Bath | 1 | 1 | 828 |
1 Bedroom, 1 Bath, with Den | 1 | 1 | 841 |
1 Bedroom, 1 Bath with Den | 1 | 1 | 1018 |
Price, availability and features subject to change.
Take classes while you are living here.
A large hospital that serves the area.