This listing is no longer active.
(Some info may be outdated)
Do you manage this property?
Activate listing
Your score can affect your ability to rent
285 Third Street
Cambridge, MA 02142
Rent (last advertised): $2,374.00 - $5,531.00
1 - 4 bedroom units available
Third Square apartments at a glance
The Third Square apartments are conveniently located in Cambridge’s Kendall Square, steps from MIT and a train station with service on the Red Line. Dozens of layouts offer ample choices to fit your needs. Optional courtyard views, vaulted ceilings or furniture will help to meet your tastes. Free time for residents at Third Square apartments might include air hockey or ping pong, laps in the heated pool or attending regular social events.
Floor Plan | Beds | Baths | Sq.Feet |
Studio (North) - 645 | 0 | 1 | 645 |
Studio (North)- 705 | 0 | 1 | 705 |
2 Bed w/ Office (North) - 1204 | 2 | 2 | 1204 |
1 Bed (North)- 672 | 1 | 1 | 672 |
1 Bed (North) - 672 | 1 | 1 | 672 |
1 Bed (North)- 676 | 1 | 1 | 676 |
2 Bed (North)- 1204 | 2 | 2 | 1204 |
2 Bed (South) - 1214 | 2 | 2 | 1214 |
2 Bed (North)- 1226 | 2 | 2 | 1226 |
1 Bed (South) - 696 | 1 | 1 | 696 |
2 Bed (South) - 1229 | 2 | 2 | 1229 |
1 Bed (North)- 712 | 1 | 1 | 712 |
1 Bed (North)- 713 | 1 | 1 | 713 |
2 Bed (North)- 1231 | 2 | 2 | 1231 |
2 Bed (North)- 1239 | 2 | 2 | 1239 |
2 Bed (South) - 1274 | 2 | 2 | 1274 |
2 Bed (North)- 1295 | 2 | 2 | 1295 |
2 Bed (South) - 1369 | 2 | 2 | 1369 |
2 Bed (North)- 1385 | 2 | 2 | 1385 |
2 Bed (South) - 1424 | 2 | 2 | 1424 |
2 Bed w/ Office (South) - 1495 | 2 | 2 | 1495 |
1 Bed (North)- 713B | 1 | 1 | 713 |
1 Bed (North)- 714 | 1 | 1 | 714 |
1 Bed (North)- 716 | 1 | 1 | 716 |
1 Bed (North)- 717 | 1 | 1 | 717 |
2 Bed w/ Office (South) - 1529 | 2 | 2 | 1529 |
1 Bed (North) - 727 | 1 | 1 | 727 |
1 Bed (North)- 728 | 1 | 1 | 728 |
2 Bed (South) - 1551 | 2 | 2 | 1551 |
2 Bed w/ Office (South) - 1605 | 2 | 2 | 1605 |
1 Bed (North)- 748 | 1 | 1 | 748 |
2 Bed w/ Office (South) - 1605 | 2 | 2 | 1605 |
2 Bed w/ Office (South) - 1797 | 2 | 2 | 1797 |
2 Bed (South) - 1809 | 2 | 2 | 1809 |
1 Bed Bay Window (North) - 747 | 1 | 1 | 747 |
1 Bed (South) - 750 | 1 | 1 | 750 |
1 Bed (South) - 751 | 1 | 1 | 751 |
1 Bed (North)- 760 | 1 | 1 | 760 |
1 Bed (North)- 765 | 1 | 1 | 765 |
1 Bed (South) - 792 | 1 | 1 | 792 |
1 Bed (South) - 810 | 1 | 1 | 810 |
1 Bed Loft (North) - 854 | 1 | 1 | 854 |
1 Bed (North)- 842 | 1 | 1 | 842 |
3 Bed (North) - 1480 | 3 | 2 | 1480 |
3 Bed (South) - 1490 | 3 | 2 | 1490 |
3 Bed (North) - 1500 | 3 | 2 | 1500 |
3 Bed (South) - 1650 | 3 | 2 | 1650 |
3 Bed (North) - 1651 | 3 | 2 | 1651 |
1 Bed (North)- 862 | 1 | 1 | 862 |
1 Bed w/ Office (North) - 872 | 1 | 1 | 872 |
3 Bed (South) - 1801 | 3 | 2 | 1801 |
1 Bed (North)- 907 | 1 | 1 | 907 |
1 Bed (South) - 934 | 1 | 1 | 934 |
3 Bed (South) - 1810 | 3 | 3 | 1810 |
3 Bed A (South) - 1817 | 3 | 3 | 1817 |
3 Bed B (South) - 1817 | 3 | 3 | 1817 |
4 Bed (South) - 2208 | 4 | 2 | 2208 |
2 Bed (North)- 1201 | 2 | 2 | 1201 |
1 Bed (South) - 993 | 1 | 1 | 993 |
2 Bed (North)- 1073 | 2 | 2 | 1073 |
1 Bed (North)- 1028 | 1 | 1 | 1028 |
1 Bed (South) - 1171 | 1 | 1 | 1171 |
2 Bed (South) - 993 | 2 | 1 | 993 |
2 Bed (North)- 1001 | 2 | 2 | 1001 |
2 Bed (North)- 1005 | 2 | 2 | 1005 |
2 Bed (North)- 1069 | 2 | 2 | 1069 |
2 Bed (North)- 1077 | 2 | 2 | 1077 |
2 Bed (North)- 1098 | 2 | 2 | 1098 |
2 Bed (North)- 1100 | 2 | 2 | 1100 |
2 Bed (South) - 1125 | 2 | 2 | 1125 |
2 Bed (South) - 1172 | 2 | 2 | 1172 |
2 Bed (North)- 1175 | 2 | 2 | 1175 |
2 Bed (North)- 1086 | 2 | 2 | 1086 |
Studio (North)- 535 | 0 | 1 | 535 |
Studio (North)- 549 | 0 | 1 | 549 |
Studio (North)- 634 | 0 | 1 | 634 |
2 Bed (North)- 1096 | 2 | 2 | 1096 |
2 Bed Bay Windows (North) - 1099 | 2 | 2 | 1099 |
2 Bed (South) - 1106 | 2 | 2 | 1106 |
2 Bed (South) - 1107 | 2 | 2 | 1107 |
2 Bed (North)- 1113 | 2 | 2 | 1113 |
2 Bed (North)- 1159 | 2 | 2 | 1159 |
2 Bed (South) - 1164 | 2 | 2 | 1164 |
Studio (North) - 521 | 0 | 1 | 521 |
Price, availability and features subject to change.
Convenience | |||||
Elevator | Management on site | Concierge | |||
Covered Parking | |||||
Fitness & Recreation | |||||
Pool | Gym | ||||
Interior | |||||
High speed Internet |